Group A
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | France Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ghana U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Spain Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | United States Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Cuba Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Nigeria Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Portugal Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | South Korea Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Australia U 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Colombia Sub-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | El Salvador U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Turkey Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Greece Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Mali Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mexico U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Paraguay Sub-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Chile Sub-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Egypt U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | England Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Iraq Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
PERTANDINGAN | KANDANG | TANDANG | GOL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | MA | M | I | K | M | I | K | M | I | K | GM | GK | |||
1 | Croatia Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | New Zealand Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Uruguay Sub-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Uzbekistan Under 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 komentar:
Posting Komentar